البكالوريوس |
| 2 تفاضل وتكامل | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| معادلات تفاضلية | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| احصاء حيوي | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| 1 تفاضل وتكامل | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| 1تحليل حقيقي | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| 2 تحليل حقيقي | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| تبولوجي1 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| تحليل مركب 1 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| مبادىء الرياضيات التطبيقيه | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| تحليل اقتراني 414 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| نظريه التقريب 415 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| معادلات تفاضلية 2 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| نظرية العينات | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| نظرية الاحتمالات | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| الاحصاء الرياضي(1) 234 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| متسلسلات زمنيه | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| طرق احصائيه | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| طرق احتمالية | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| بحوث عمليات 1 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| تحليل عددي 2 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| توبولوجي 2 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| معادلات تفاضلية عاديه 2 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| تحليل مركب 2 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| نظريه المجموعات | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| معادلات تفاضليه جزئيه | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| طرق رياضيه | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| رياضيات حسابية | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| جبر مجرد 1 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| جبر مجرد 2 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| رياضيات للحاسوب | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| جبر خطي 1 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| جبر خطي 2 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| نظرية اعداد | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| هندسه اقليديه وغير اقليديه | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| نظرية الرسومات | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| مواضيع متقدمة في التفاضل والتكامل | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| تصاميم التجارب | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| هندسة تفاضلية | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| بحوث عمليات 2 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| نظريه التقريب | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| احصاء رياضي 2 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| موضوعات خاصة 1 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| موضوعات خاصة 2 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| موضوعات خاصة 3 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| ندوة وبحث | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| تحليل عددي 1 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| مبادئ الإحصاء والاحتمالات | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| الاحصاء الحيوي | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| تفاضل وتكامل 3 | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| تاريخ الرياضيات | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| مبادىء الاحصاء لطلبة الاداره | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| مقدمة في تفاضل وتكامل عامه لطلبة معلم مجال علوم | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| مقدمة في التفاضل والتكامل | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| اسس الرياضيات | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| طرق حسابية | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
| خطط مواد قسم الرياضيات و الاحصاء بكالوريس | Bachelor of Mathematics and Statistics | Mathematics and Statistics |
|
الماجستير |
| Abstract Algebra | Master of Mathematics and Statistics | Mathematics and Statistics |
|
| Abstract Algebra 2 | Master of Mathematics and Statistics | Mathematics and Statistics |
|
| complex analysis | Master of Mathematics and Statistics | Mathematics and Statistics |
|
| Integration and Measure theory | Master of Mathematics and Statistics | Mathematics and Statistics |
|
| Functional Analysis | Master of Mathematics and Statistics | Mathematics and Statistics |
|
| Partial Differential Equations | Master of Mathematics and Statistics | Mathematics and Statistics |
|
| Theory of Ordinary Differential | Master of Mathematics and Statistics | Mathematics and Statistics |
|